Property Attributes
- MLS#20264346
- TypeSingle Family
- Listing Status Active
- CountyGarfield
- CityRifle
- AreaRifle
- NeighborhoodNone
- Zip81650
- Style
- Year Built1994
- Price$ 1,749,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2760
- Lot Size16.83 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Two-story log home on 16+ acres adjoining BLM land, with expansive views of the Colorado River Valley, the town of Rifle and mountains beyond. Decks on all sides create multiple outdoor living areas for enjoying the setting, plus a pad and connection for a hot tub. Inside, the living room features a dramatic 20-foot-high vaulted area with floor-to-ceiling windows. Updates in 2005 included a new metal roof and slate flooring. An owned 16,875-watt solar panel system is included. The home buyer may purchase the tractor, equipment and some furniture separately. An attached 3-car garage, large paved parking area and concrete RV pad provide plenty of room for vehicles, RVs and equipment. The 40x42 detached office/shop/storage building formerly housed a guide and outfitting service and is currently home to Ink & Thread Embroidery. The business may be available as a separate purchase; contact Broker for details. The 16.83 acres offer much more than just elbow room, with a spring-fed pond, yard sprinkler system, fenced yard, separate corral with loafing shed, 14x24 greenhouse, chicken area and plenty of open space. One of the property's standout features is direct access to adjoining BLM land, opening the door to miles of trails and thousands of acres of public land for hiking, biking, horseback riding, hunting and ATV recreation. This is a property you'll want extra time to explore, from the log home and panoramic decks to the shop, pond, acreage and public-land access. Check out the self-guided virtual tour and interactive property map for a closer look.
| Elementary School | Middle School | High School |
|---|---|---|
| Graham Elementary Elementary School | Rifle Middle School | Rifle High School High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $1,749,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Hot Water,Natural Gas |
| Cooling | Evaporative Cooling |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator,Range Hood,Water Softener Rented,Trash Compactor,Water Purifier,Washer |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Open |
| Architectural Style | Two Story |
| Construction Materials | Log,Other,See Remarks,Wood Siding |
| Year Built | 1994 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 5600 |
| Accessibility | None |
| County | Garfield |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | None |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Corral(s),Greenhouse,Outbuilding,Stable(s),Shed(s),Workshop |
| Status | Active |
| Directions | From I-70 Exit 90 go South on Taugenbaugh Blvd taking 1st exit on both roundabouts to be going West on 7th Street which will make a turn South and become County Road 320 with a right turn up the hill, follow this road up the switch back and at the top stay right onto County Road 321. Property is 2nd driveway on the right with my real estate sign. |
| ModificationTimestamp | 2026-09-09T20:07:59.103-00:00 |
| High School | Rifle High School |
| City | Rifle |
| Zoning Description | Rural |
| MLS Area | Rifle |
| Elementary School | Graham Elementary |
| Land Lease Y/N | false |
| Middle/Junior High School | Rifle |
| Standard Status | Active |
| Virtual Tour | https://youtu.be/K0dyxbbdnwg |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Rifle |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Dining Combo,Main Level Primary,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Workshop |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Slate,Tile |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,RV Hookup,Shed,Workshop |
|---|---|
| Fencing | Barbed Wire,Partial |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Adjacent To Public Land,Bluff,Landscaped,Mature Trees,Pond on Lot |
| Water Source | Private,Shared Well,Well |
| Building Area Total | 2760 |
| Lot Dimensions | irregular |
| Lot Size Acres | 16.83 |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
| Horse Y/N | true |
| Horse Amenities | Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may