Property Attributes
- MLS#20263824
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityGrand Junction
- AreaNE Grand Junction
- NeighborhoodNone
- Zip81504
- Style
- Year Built1970
- Price$ 491,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2382
- Lot Size0.45 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Discover a haven of tranquility, just a short distance from the convenience of the city. This beautiful home is an absolute must-see! With a complete dream chefs' kitchen, new cabinets, granite countertops, stainless steel appliances, new flooring throughout, and updated bathrooms, this home will not disappoint. Step inside and be enveloped by the cozy charm of farmhouse aesthetics, complemented by the natural radiance that fills the space. Boasting 4 bedrooms plus an office, this home offers ample space for personalization. The generously proportioned open concept kitchen, living room, and dining room, invite warm gatherings with an additional family room with a fireplace to seamlessly harmonize the space. Complimented by an expansive 2-car garage, and nestled on an impressive .45-acre lot, the property welcomes you with the ease of a circular driveway and beautiful fenced yard. Home has had an electrical upgrade completed. With no HOA constraints, enjoy the beautiful outdoor space in front and back and revel in the convenience of upstairs laundry facilities. All this with a wonderful, quiet neighborhood and nearby schools (Independence Academy Charter School within walking distance). Don't let this one get away!
| Elementary School | Middle School | High School |
|---|---|---|
| Thunder MT Elementary School | Bookcliff Middle School | Central High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $515,000 |
| 8/11/2026 | 3$499,900 |
| 9/3/2026 | 2$491,500 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Baseboard,Hot Water,Natural Gas |
| Cooling | Evaporative Cooling |
| Roof | Asphalt,Composition |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Gas Range,Refrigerator |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Open,Patio |
| Architectural Style | Two Story |
| Construction Materials | Brick,Wood Siding,Wood Frame |
| Year Built | 1970 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4700 |
| Accessibility | None |
| County | Mesa |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s) |
| Status | Active |
| Directions | Patterson to 29 1/2 Road, North on 29 1/2 to home. |
| ModificationTimestamp | 2026-09-03T20:54:59.107-00:00 |
| High School | Central |
| City | Grand Junction |
| Zoning Description | RSF-R |
| MLS Area | NE Grand Junction |
| Elementary School | Thunder MT |
| Land Lease Y/N | false |
| Middle/Junior High School | Bookcliff |
| Virtual Tour | https://view.bluesprucemedia.com/661-29-12-Rd/idx |
| Standard Status | Active |
| Virtual Tour | https://view.bluesprucemedia.com/661-29-12-Rd/idx |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Grand Junction |
| Year Built Effective | 2026 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Granite Counters,Pantry,Upper Level Primary,Window Treatments,Mud Room,Workshop |
|---|---|
| Flooring | Laminate,Simulated Wood |
| Fireplace Features | Family Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Laundry Closet,In Hall |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Shed,Sprinkler/Irrigation |
|---|---|
| Fencing | Chain Link |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Landscaped,Mature Trees,Sprinkler System |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2382 |
| Lot Dimensions | 128X155X123X156 |
| Lot Size Acres | 0.45 |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Horse Y/N | true |
| Horse Amenities | Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may