Property Attributes
- MLS#20264310
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityGrand Junction
- AreaGrand Junction City
- NeighborhoodCompton
- Zip81501
- Style
- Year Built1951
- Price$ 315,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage854
- Lot Size0.17 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Move-in ready ranch-style home on an oversized, fenced corner lot with no HOA! This beautifully remodeled 2-bedroom home features a shared bath, gorgeous kitchen, & inviting living room. Enjoy a detached oversized 2-car garage with bonus room/2nd-story storage, plus a large shed & abundant RV/parking space. Backyard with spacious patio—perfect for relaxing or entertaining. Close to a park & conveniently located near CMU. Don’t miss this incredible home and shop!
| Elementary School | Middle School | High School |
|---|---|---|
| Orchard Avenue Elementary School | Bookcliff Middle School | Central High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $315,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Roof | Asphalt,Composition |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Microwave,Washer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Open,Patio |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1951 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4600 |
| Accessibility | None |
| County | Mesa |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Compton |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | From Orchard Ave, go South on 28 1/4 Property is located on 28 1/4 on the west side between Orchard Ave and North Ave |
| ModificationTimestamp | 2026-08-27T17:07:58.017-00:00 |
| High School | Central |
| City | Grand Junction |
| Zoning Description | Res |
| MLS Area | Grand Junction City |
| Elementary School | Orchard Avenue |
| Land Lease Y/N | false |
| Middle/Junior High School | Bookcliff |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Grand Junction |
| Year Built Effective | 2026 |
Interior Features
| Interior Amenities | Main Level Primary,None |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet,In Hall |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Shed |
|---|---|
| Fencing | Chain Link |
| Parking Features | Detached,Garage |
| Lot Features | None |
| Water Source | Public |
| Building Area Total | 854 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may