Property Attributes
- MLS#20262828
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityDe Beque
- AreaDebeque
- NeighborhoodN/A
- Zip81630
- Style
- Year Built2007
- Price$ 999,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size28.9 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Beautiful 3 bed 2 bath home on almost 29 irrigated acres! This home is close to 2700 sqft with large rooms and plenty of storage space. A very spacious kitchen with a walk-in pantry! New flooring, carpet and paint throughout. All newer appliances as well. The master bedroom features 2 walk-in closets plus an bonus room. This home has 2 furnaces and 2 central AC units. Buyer has the option to purchase the kitchen table and couches if desired. Outside you will find mature landscaping, a huge 60x80 shop, 150x270 arena, 2 horse shelters, tack shed, 4 20x20 pipe fence pens, a 40x60 pipe fenced pen, a 30x40 turnout pen and 3 pastures that are fully irrigated. 25 shares of Blue Stone Ditch water come with the property! This property is a horse lovers dream! There is too much to list, come see for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Debeque Elementary School | Debeque Middle School | Debeque High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $1,149,900 |
| 6/16/2026 | 4$1,100,000 |
| 8/3/2026 | 9$1,000,000 |
| 8/19/2026 | Listed $999,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt,Composition |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Garage Spaces | 5 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Open |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 2007 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Agricultural |
| Elevation | 4950 |
| Accessibility | None,Low Threshold Shower |
| Assoc Fee Paid Per | Not Applicable |
| County | Mesa |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Lighting |
| Subdivision Name | N/A |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Corral(s),Outbuilding,Stable(s) |
| Status | Active |
| Directions | I-70 to DeBeque, exit 62. Head towards DeBeque cutoff and make an immediate right on the frontage road. Left on T Road, left on 45 Road, property is on the right |
| ModificationTimestamp | 2026-08-19T17:58:19.810-00:00 |
| High School | Debeque |
| City | De Beque |
| Zoning Description | agriculture |
| MLS Area | Debeque |
| Elementary School | Debeque |
| Land Lease Y/N | false |
| Middle/Junior High School | Debeque |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | De Beque |
| Year Built Effective | 2025 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Main Level Primary,Pantry,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other,See Remarks,Workshop |
|---|---|
| Fencing | Chain Link,Full,Pipe |
| Parking Features | Detached,Garage,RV Access/Parking |
| Lot Features | Landscaped,Pasture |
| Water Source | Public |
| Foundation Details | Stem Wall |
| Lot Dimensions | 97x1286 |
| Lot Size Acres | 28.9 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
| Horse Y/N | true |
| Horse Amenities | Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may