Property Attributes
- MLS#20262144
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityDe Beque
- AreaDebeque
- NeighborhoodDeBeque
- Zip81630
- Style
- Year Built2006
- Price$ 374,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.14 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Discover comfortable living in this light-filled 1,620 sq. ft. home, set on two city lots. Enjoy an open living and dining area, three spacious bedrooms, new furnace, and a new 20x24 carport. Living area is light filled from windows on each wall. The well-kept lawn and inviting patio are perfect for relaxing or entertaining outdoors. Call to schedule a showing. Buyer to verify all measurements and information.
| Elementary School | Middle School | High School |
|---|---|---|
| Debeque Elementary School | Debeque Middle School | Debeque High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $374,995 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt,Composition |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Microwave,Refrigerator,Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Manufactured,Vinyl Siding |
| Year Built | 2006 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4954 |
| Accessibility | None |
| County | Mesa |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | DeBeque |
| Facing Direction | West |
| Garage Y/N | false |
| Green Water Conservation | Water-Smart Landscaping |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | I-70 to De Beque. Right on Denver Ave. Home on Right, look for sign. |
| ModificationTimestamp | 2026-05-07T20:48:58.657-00:00 |
| High School | Debeque |
| City | De Beque |
| Zoning Description | Residential |
| MLS Area | Debeque |
| Carport Y/N | true |
| Elementary School | Debeque |
| Land Lease Y/N | false |
| Middle/Junior High School | Debeque |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | De Beque |
Interior Features
| Interior Amenities | Kitchen/Dining Combo,Main Level Primary,Window Treatments |
|---|---|
| Basement | Concrete |
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Shed |
|---|---|
| Fencing | None |
| Parking Features | Carport |
| Lot Features | Landscaped,Other,See Remarks,Xeriscape |
| Water Source | Public |
| Foundation Details | Basement |
| Building Area Total | 1620 |
| Lot Dimensions | 6,098 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may